Chaach Spiced
Yoghurt Drink
Ingredients
Milk Solids, Water, Edible Common Salt, Permitted Stabilizer (INS 440), Spices and Condiments, Flavour {Nature Identical Flavouring Substances (Masala Chaach)}
Nutritional Facts
per 100 ml (approx values) | RDA (%) | |
Energy (kcal) | 25 | 1.3 |
Carbohydrate (g) | 2 | |
†Total Sugar (g) | 0 | |
†Added Sugar (g) | 0 | 0.0 |
Fat (g) | 1.3 | 2.0 |
†Saturated Fat (g) | 0.8 | 3.6 |
†Trans Fat (g) | 0.0 | 0.0 |
Protein (g) | 1.3 | 2.2 |
Calcium (mg) | 51 | |
Sodium (mg) | 148 |
Enjoy More